Thailand Supercar GT3 – Overall Teams’ Standings after Race 8
No. | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|
25 | B-Quik Absolute racing | 18 | DNF | 18 | 18 | 25 | 18 | 25 | 4 | 260 |
26 | B-Quik Absolute racing | 10 | 10 | 10 | 8 | 18 | 8 | 4 | 6 | |
27 | B-Quik Absolute racing | 12 | 8 | DSQ | 25 | 6 | 12 | 12 | 25 | |
11 | Vattana Motorsport | 15 | 25 | 12 | 15 | DNF | 25 | DNF | DNS | 192 |
28 | Vattana Motorsport | 25 | 18 | DNF | 6 | 15 | 6 | 18 | 12 | |
12 | Toyota Gazoo Racing Team Thailand | DNF | 15 | DNF | DNF | 4 | 4 | 15 | 15 | 126 |
19 | Toyota Gazoo Racing Team Thailand | 6 | 6 | 25 | 10 | 8 | DNF | 8 | 10 | |
55 | Absolute B-Quik racing | 8 | 12 | 15 | DNF | 10 | 15 | 10 | 18 | 88 |
89 | Singha Motorsport Team Thailand | DNS | DNS | DNF | 12 | 12 | 10 | 6 | 8 | 48 |
65 | VIPER NIZA RACING | - | - | - | - | NSC | NSC | NSC | NSC | NSC |
Remark : Referenced by Entry list in Chang International Circuit , Buriram on 8 – 11 December , 2022.
NSC = Non Series Championship.