Thailand Super Eco – Overall Teams’ Standings after Race 8
No. | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|
23 | V-ARE PRO GARAGE RACING TEAM | 20 | 15 | 20 | 15 | 20 | 15 | 20 | 20 | 193 |
45 | V-ARE PRO GARAGE RACING TEAM | - | - | - | - | NSC | NSC | NSC | NSC | |
56 | V-ARE PRO GARAGE RACING TEAM | 8 | 10 | 8 | 6 | DNF | 8 | 2 | 6 | |
16 | 333CJ โชว์จุ่งลูกหมาก | DNF | 1 | 12 | 10 | 3 | 10 | 10 | 15 | 103 |
22 | 333CJ โชว์จุ่งลูกหมาก | 0 | DNF | 4 | 8 | 8 | 1 | 3 | 12 | |
29 | 333CJ โชว์จุ่งลูกหมาก | 6 | DNF | 1 | 1 | 1 | 0 | 0 | 2 | |
95 | Tumrubthai BikeStory Zebra X เป๊ะโรงโป๊ะ | DNF | 20 | DNF | DNF | 4 | 6 | DNF | 4 | 97 |
18 | Tumrubthai BikeStory Zebra X เป๊ะโรงโป๊ะ | 3 | 8 | 0 | 0 | - | - | - | - | |
55 | Tumrubthai BikeStory Zebra X เป๊ะโรงโป๊ะ | 12 | DNF | 10 | 12 | DNF | 4 | 6 | 8 | |
81 | Hayden Haikal | 15 | 0 | 15 | 20 | 15 | 20 | 8 | DNS | 93 |
9 | Idemitsu Racing Team Thailand | 10 | 6 | 0 | DNF | 12 | 0 | 15 | 0 | 43 |
25 | B-Quik Racing Team | DNS | DNS | 2 | 0 | 2 | DNF | DNF | 1 | 41 |
26 | B-Quik Racing Team | DNF | 2 | 0 | 0 | DSQ | 12 | 12 | 10 | |
98 | Donut Racing Plus drinking water by เป๊ะ โรงโป๊ะ | 2 | 12 | 0 | 0 | 6 | 2 | 1 | 0 | 23 |
36 | M&M Racing Team | 0 | 0 | 6 | 4 | 10 | 3 | - | - | 23 |
39 | MRA Racing Team | 4 | DSQ | DNF | 2 | - | - | 0 | 0 | 12 |
68 | MRA Racing Team | DSQ | 0 | 3 | 3 | DNS | DNS | - | - | |
7 | VP32 TAKER RACING PROJECT | DNF | 4 | DNF | 0 | 0 | 0 | 4 | 3 | 11 |
17 | REPSOL - BK Clutch By 212 Garage | 0 | 3 | - | - | - | - | - | - | 3 |
20 | AutoCampus racing team | 1 | DNF | 0 | DNF | DNF | DNS | NSC | NSC | 1 |
5 | 333CJ โชว์จุ่งลูกหมาก 2 | 0 | DNF | 0 | 0 | DNF | 0 | DNF | DNS | 0 |
15 | Kaizo Pertamina Nexzter Racing Team by Ruk Service | 0 | 0 | - | - | - | - | - | - | 0 |
Remark : Referenced by Entry list in Chang International Circuit , Buriram on 8 – 11 December , 2022.
NSC = Non Series Championship.