Thailand Supercar GT3 – Overall Drivers’ Standings after Round 5
Class | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
---|---|---|---|---|---|---|---|
Pro Am | Piti Bhirombhakdi | 18 | 18 | 18 | 25 | 18 | 97 |
Pro Am | Earl Bamber | 18 | 18 | 18 | 25 | 18 | 97 |
Am | Daniel Bilski | 15 | 25 | 8 | 18 | 12 | 78 |
Am | Martin Rump | 15 | 25 | 8 | 18 | 12 | 78 |
Pro Am | Chonsawat Asavahame | 25 | 15 | 10 | 12 | DNS | 62 |
Pro Am | Pitsanu Sirimongkolkasem | 25 | 15 | 10 | 12 | DNS | 62 |
Pro Am | Chariya Nuya | DNS | DNS | 25 | DNF | 25 | 50 |
Pro Am | Pasarit Promsombat | DNS | DNS | 25 | DNF | 25 | 50 |
Pro Am | Sandy Stuvik | 12 | 10 | 12 | 8 | 8 | 50 |
Pro Am | Manat Kulapalanont | 10 | 12 | 6 | 10 | 10 | 48 |
Pro Am | Nattapong Hortongkum | 10 | 12 | 6 | 10 | 10 | 48 |
Pro Am | Voravud Bhirombhakdi | DNS | DNF | 15 | 15 | 15 | 45 |
Am | Carlo Van Dam | DNS | DNF | 15 | 15 | 15 | 45 |
Am | Philip Johny Massoud | 12 | 10 | - | - | - | 22 |
Am | Alongkorn Youngyuen | DNF | DNS | - | - | - | 0 |
Am | Dechathorn Phuakkarawut | DNF | DNS | - | - | - | 0 |
Am | Eshan Pieris | - | - | NSC | NSC | NSC | 0 |
Pro Am | Guidetti Jacopo | - | - | NSC | NSC | NSC | 0 |
Pro Am | Dechathorn Phuakkarawut | - | - | NSC | NSC | NSC | 0 |
Pro Am | Indharasak Techaterasiri | - | - | NSC | NSC | NSC | 0 |
Pro Am | Nanin Indra-payoong | - | - | NSC | NSC | NSC | 0 |
Remark : Referenced by Entry list in Chang International Circuit , Buriram on December 23 – 26, 2021.
NSC = Non Series Championship.