Thailand Super Compact – Drivers’ Standings after Round 5
Class | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
---|---|---|---|---|---|---|---|
Com | Buddhamont Thanaphasuk | 25 | 18 | 15 | 10 | 12 | 80 |
Com | Chanyaboot Thanaphasuk | 25 | 18 | 15 | 10 | 12 | 80 |
Com | Sakda Poonphatanapreecha | 18 | 15 | 12 | 12 | 8 | 65 |
Com | Thanaruch Hongskule | 18 | 15 | 12 | 12 | 8 | 65 |
Com | Ratthapark Wilairot | 10 | 12 | 10 | 18 | 10 | 60 |
Com | Aniwat Lommahadthai | 10 | 12 | 10 | 18 | 10 | 60 |
Com | Pawarit Atikullawat | DNF | DNF | 25 | 15 | 18 | 58 |
Com | Iaro Razanakoro | DNF | DNS | 6 | 25 | 25 | 56 |
Com | Chanon Asavasangsidhi | DNF | DNS | 6 | 25 | 25 | 56 |
Com | Tayaphol Kongsuwan | 15 | DNF | 18 | DNF | 15 | 48 |
Com | Rij Yoovidhya | 4 | 25 | DNF | - | - | 29 |
Com | Teravate Pukpiboon | 4 | 25 | DNF | - | - | 29 |
Com | Natthawut Sitthikhamthap | DNF | DNF | 25 | - | - | 25 |
Com | Thitipong Archinphattra | DNF | DNS | 8 | 8 | 4 | 20 |
Com | Peempol Tangtongwechakit | 12 | DNF | DNF | 6 | DNF | 18 |
Com | Thanet Chuchoed | DSQ | 10 | 4 | DNF | 1 | 15 |
Com | Kittipong Cheroenvijitchai | DNF | DNS | 2 | 4 | 6 | 12 |
Com | Thanasiwanat Phongsinnatchaachun | DNS | DNS | DNS | 8 | 4 | 12 |
Com | Nuttapong Lertlumprasertkul | 12 | DNF | DNS | DNS | DNS | 12 |
Com | Chokchai Jarunongkran | 8 | DNF | DNF | - | - | 8 |
Com | Sitarvee Limnantharak | 8 | DNF | DNF | - | - | 8 |
Com | Namkhanech Phasutthada | 6 | DNF | DNF | DNS | DNS | 6 |
Com | Chananchicha Thanatthithadakul | 6 | DNF | DNF | DNS | DNS | 6 |
Com | Phunnapat Phunsub | DNF | DNS | DNF | 2 | 2 | 4 |
Com | Suvin Asirabundith | DNF | DNS | 2 | DNS | DNS | 2 |
Com | Ananthorn Tangniannatchai | DNF | DNF | DNF | DSQ | 0 | 0 |
Com | Veravich Wongsanganan | - | - | - | NSC | NSC | 0 |
Com | Natthawut Sitthikhamthap | - | - | - | NSC | NSC | 0 |
Com | Pisan Sasakun | - | - | - | NSC | NSC | 0 |
Com | Na Dol Vatanatham | - | - | - | NSC | NSC | 0 |
Com | Mekkaradkeeta Kalantananda | - | - | - | NSC | NSC | 0 |
Com | Surasak Dakeng | - | - | - | NSC | NSC | 0 |
Com | Nattanid Leewattanavalagul | - | - | - | NSC | NSC | 0 |
Com | Anusorn Asiralertsiri | - | - | - | NSC | NSC | 0 |
Remark : Referenced by Entry list in Chang International Circuit , Buriram on December 23 – 26, 2021.
NSC = Non Series Championship.