Thailand Super Pickup – Overall Drivers’ Standings after Round 5
Class | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
---|---|---|---|---|---|---|---|
B | Suphachai Khongman | 20 | 15 | 15 | 8 | 15 | 73 |
A | Jaras Jaengkamolkulchai | 15 | 4 | 20 | 15 | DNF | 54 |
B | Tanawat Suwannarat | 8 | 12 | 10 | 20 | DNF | 50 |
A | Chalermpon Phonlookin | 12 | 20 | DNF | 6 | 4 | 42 |
B | Paitoon Thammasirikul | DNF | 3 | DNF | 10 | 20 | 33 |
A | Waris Onrayab | DSQ | 0 | 12 | 3 | 10 | 25 |
A | Sandy Stuvik | DNF | 0 | DNF | 12 | 12 | 24 |
B | Danuwat Worakitichai | 10 | 2 | DNF | 4 | 6 | 22 |
A | Songsak Kornsirisuepsakun | DNF | 10 | 6 | DNF | 3 | 19 |
A | Nuthaporn Namjuck | DNF | 8 | 8 | DNF | 1 | 17 |
A | Phisit Netdechathanasit | DNF | 1 | DNS | 2 | 8 | 11 |
B | Pheerawat Pajeeyachart | DNF | 6 | DNF | 1 | 2 | 9 |
A | Akasit Kriengkomol | 6 | DNS | DNS | DNF | DNF | 6 |
A | Jack Lemvard | - | - | - | NSC | NSC | 0 |
Remark : Referenced by Entry list in Chang International Circuit , Buriram on December 23 – 26, 2021.
NSC = Non Series Championship.