Thailand Super Eco – Overall Teams’ Standings after Round 5
No. | Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
---|---|---|---|---|---|---|---|
77 | SunTar Twin Racing by TTR | 8 | 6 | DNF | 6 | 0 | 78 |
19 | SunTar Twin Racing by TTR | 20 | 15 | 12 | 10 | 1 | |
99 | DNA Racing team by voltronic | 15 | 20 | 3 | 20 | 12 | 70 |
25 | B-Quik Racing Team | 2 | 4 | 4 | 2 | 3 | 59 |
26 | B-Quik Racing Team | 6 | DNF | 10 | 8 | 20 | |
95 | Tumrubthai Racing Team | 12 | 12 | 15 | 12 | 8 | 59 |
16 | 333CJ BY Guo Jeng Motorsport | 10 | 8 | 20 | 1 | 6 | 45 |
21 | ครม.คนรักเมีย BY เป๊ะโรงโป๊ะ | 4 | 2 | 8 | 15 | 10 | 39 |
9 | Idemitsu Racing Team Thailand | 3 | 10 | DNF | 4 | 15 | 32 |
39 | MRA Racing Team | 0 | 1 | 1 | 0 | 2 | 17 |
68 | MRA Racing Team | 1 | 3 | 6 | 3 | DNF | |
22 | โจเซอร์วิส นครชัยศรี EGR Shop Global House Skipper Garden | 0 | DNF | 2 | 0 | 4 | 6 |
1 | Boar Racing Team | 0 | DNF | DNS | DNS | DNS | 0 |
52 | Racing Garage | DNS | DNS | DNS | DNS | DNS | 0 |
Remark : Referenced by Entry list in Chang International Circuit , Buriram on December 23 – 26, 2021.
NSC = Non Series Championship.