Thailand Super Compact – Overall Teams’ Standings after Race 8
No. | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|
7 | YK Motorsports Billionaire Boy By Sunoco | DNF | 12.5 | 18 | 18 | 18 | 18 | 18 | 18 | 251 |
14 | YK Motorsports Billionaire Boy By Sunoco | 18 | 0.5 | 25 | 15 | 25 | 25 | 10 | 12 | |
93 | FORTRON NEXZTER RACING TEAM BY VATTANA MOTORSPORT | 25 | DNF | 15 | 25 | DNF | 1 | DNF | 25 | 91 |
8 | VATTANA motorsport - PTT lubricants | 4 | 6 | 0 | 12 | 15 | 15 | 4 | DNF | 56 |
88 | MRA Racing Team | 10 | DSQ | 0 | 6 | 12 | DNF | 15 | 10 | 53 |
38 | NEXZTER REST CLUB (NXRC) | 0 | 1 | 10 | 4 | DNF | DNS | - | - | 52 |
59 | NEXZTER REST CLUB (NXRC) | 6 | 9 | 0 | DNF | 10 | 2 | 6 | 4 | |
24 | เนรมิตหนังฟิล์ม by Baby boss garage racing team (BBG racing team). | 0 | 0 | 1 | DNF | 2 | DNF | 25 | 15 | 43 |
63 | PT Maxnitron Motorsport | DNF | DNS | 6 | 10 | 6 | 8 | 8 | 2 | 40 |
58 | Car-A-Holic Racingteam By เป๊ะโรงโป๊ะ | 12 | 7.5 | 4 | DNF | 4 | 4 | 2 | 6 | 39.5 |
95 | CFON Racing / Tein Team Thailand | 15 | 3 | 12 | DSQ | - | - | - | - | 30 |
35 | M&M Racing Team | 2 | 5 | 8 | DNF | DNF | 12 | - | - | 27 |
92 | เนรมิตรหนังฟิล์ม Earth M-Teac Autocars | 8 | 0 | 0 | 8 | DNF | 10 | - | - | 26 |
57 | น้ำตาลบุรีรัมย์ | DNS | DNS | 2 | DNF | DNF | DNS | 12 | 8 | 22 |
13 | ศรีเจริญ,KS Racing | 0 | 0 | DNF | 2 | 8 | DNF | DNF | DNF | 10 |
34 | SkyGallery Fuchs Lubricants Thailand Racing Team | 0 | 4 | DNF | DNF | DNF | 6 | - | - | 10 |
99 | Aurora Amsoil racing team by Overlap | 1 | 2 | 0 | DNS | - | - | - | - | 3 |
45 | PTT lubricants/ Rz racing | - | - | - | - | - | - | NSC | NSC | NSC |
Remark : Referenced by Entry list in Chang International Circuit , Buriram on 8 – 11 December , 2022.
NSC = Non Series Championship.